Castillo de Salobreña Red
Vino senza alcool
This sweet red wine is from the large winery Espadafor. This wine is enhanced with blackcurrant juice to make the wine taste fuller. If you like a fresh sweeter taste, then this Spanish classic is a must!
-
Senza glutine
-
Spagna
0,0 %
Alcohol Content
12 °C
Serving Temperature
Sku - 119500 | |
Brand: | Castillo de Solobrena |
Sweetness: | Dolce |
Grapes: | Blend |
Flavour: | Blackcurrant |
Calories / 100ml: | 16 kCal / 67 Kj |
Volume: | 100 cl |
Shelf-life after opening: | 2-3 giorni |
Castillo de Salobreña Red is tasty with
Desserts:
cheeseboard
€4.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 giorni
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €4.27 each and save 5%
- Buy 12 for €4.04 each and save 10%
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Numero dell'articolo | 119500 |
---|---|
Marca | Castillo de Salobreña |
Alcool % | 0,0 % |
Flavour | Blackcurrant |
Specialità | Senza glutine |
Temperatura di servizio | 12 °C |
Periodo di validità dopo l'apertura | 2-3 giorni |
Paese d'origine | Spagna |
Nutritional values | per 100 ML |
Energy | 16 kCal / 67 Kj |
Fat | < 0,05 g |
of which saturated fatty acids | < 0,05 g |
Carbohydrates | 4 g |
of which sugars | 3 g |
Protein | < 0,1 g |
Salt | 0,038 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 16 kCal / 67 Kj | |
Fat | < 0,05 g | |
of which saturated | < 0,05 g | |
Carbohydrates | 4 g | |
of which sugars | 3 g | |
Protein | < 0,1 g | |
Salt | 0,038 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review