Cranberry Nojito - Mocktail Case
Cocktail senza alcool
The Cranberry Nojito is an alcohol-free version of the Mojito. A real festive mocktail for during the holidays, Christmas and New Year's Eve. A perfect non-alcoholic cocktail for those of you who drive or if you just want to drink a tasty mocktail without alcohol.
Cocktail Cases.
€43.47 As low as €39.12
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Discover Fryns Spice 0%, an alcohol-free spirit based on fresh ginger, lemon, lime and red pepper. |
|
---|---|---|
Brand | Fryns | |
Flavour | Ginger & Spices | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | 2 mesi | |
Country of Origin | Belgio | |
Nutritional values | per 100 ML | |
Calories / 100ml | 0.694 kCal / 2.905 Kj | |
Fat | 0.01 g | |
of which saturated fatty acids | < 0.001 g | |
Carbohydrates | 0.454 g | |
of which sugars | 0.1 g | |
Protein | 0.02 g | |
Salt | < 0.01 g | |
Sku | 400059 | |
EAN | 5407006400059 |
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Senza glutine | |
Shelf-life after opening | 6 mesi | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Description | Bacanha’s mint syrup is a refreshing concentrate made from this beloved plant. The strong mint flavor and fresh notes harmonize perfectly with its peppery aroma, offering a lively experience with every sip. This raw mint syrup is ideal for use in your homemade iced tea or lemonade recipes. Just add a splash for a refreshing twist that quenches your thirst and invigorates your senses. Enjoy the fresh and aromatic taste of Bacanha’s mint syrup in all your favorite beverages! |
|
---|---|---|
Brand | Bacanha | |
Flavour | Mint | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Biologico | |
Shelf-life after opening | 2 mesi | |
Country of Origin | Francia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 304 kCal / 1298 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 76,5 g | |
of which sugars | 76,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 8200190 | |
EAN | 37603108200190 |
Numero dell'articolo | CranberryNojito-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.