Dutch Beer 4-Bottles Case
Birra senza alcool
With a wide choice of non-alcoholic beers in the range, we have made a nice selection of the tastiest Dutch non-alcoholic beers. Diverse in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
€6.06 As low as €5.45
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Hertog Jan 0.0 is a refreshing thirst quencher without alcohol. This non-alcoholic beer is brewed with alcohol. The alcohol is extracted later. As a result, this beer has retained its characteristic beer taste. You can taste the soft sweetness of the malt and the fresh spiciness of the hops. An alcohol-free beer with taste. |
|
---|---|---|
Brand | Hertog Jan | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Olanda | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 Kcal / 106 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,2 g | |
of which sugars | 0,5 g | |
Protein | 0,2 g | |
Salt | 0,02 g | |
Sku | 654276 | |
EAN | 8725000654276 |
Description | Bavaria 0.0 IPA is an alcohol-free beer with the key word 'hops'. The four hops contained in Bavaria 0.0% IPA not only provide the aroma of tropical fruits, but also a pleasant bitterness in the taste. |
|
---|---|---|
Brand | Bavaria | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Olanda | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,4 g | |
of which sugars | 2,35 g | |
Protein | 0,3 g | |
Salt | 0 g | |
Sku | 038157 | |
EAN | 8714800038157 |
Description | Heineken's master brewers have brewed for a long time and tasted in order to achieve a good tasting 0.0 beer: a non-alcoholic beer with a refreshing and fruity taste, combined with a gentle malty body. A 0.0 beer brewed with the quality you can expect from Heineken since 1864 with natural ingredients and a refreshing taste with unique Heineken A-yeast. Curious? Taste it yourself! |
|
---|---|---|
Brand | Heineken | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Olanda | |
Nutritional values | per 100 ML | |
Calories / 100ml | 21 kCal / 89 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,8 g | |
of which sugars | 1,3 g | |
Protein | 0 g | |
Salt | < 0,01 g | |
Sku | 050030 | |
EAN | 8712000050030 |
Description | As the founder of the only real non-alcoholic beer Bavaria has been able to build a strong position in the Netherlands as well as in other parts of the world. This non-alcoholic premium quality white beer is the ultimate summer drink to be enjoyed ice-cold! |
|
---|---|---|
Brand | Bavaria | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Olanda | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24 kCal / 101 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,4 g | |
of which sugars | 3,9 g | |
Protein | 0,35 g | |
Salt | 0 g | |
Sku | 037617 | |
EAN | 8714800037617 |
Numero dell'articolo | DutchBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.