Lager Beer 6-Bottles Case
Birra senza alcool
Can you not get enough of delicious blond beers either? We have created an alcohol-free double pleasure package. Twice as much to taste, twice as much fun. Try this package and find out if these blond beers suit you!
Beer Cases.
€14.14 As low as €12.72
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Leffe blond 0.0 is a delicious non-alcoholic abbey beer, suitable for every moment. Leffe makes it possible to enjoy blond beer without the alcohol. The taste of Leffe 0.0 is as we are used to from the original beer: slightly bitter, fruity and it contains fine notes of vanilla and cloves. So you drink Leffe exactly as you are used to, but alcohol-free! The Leffe blond goes through the entire brewing process and the alcohol is only removed from it after the fermentation process. |
|
---|---|---|
Brand | Leffe | |
Flavour | Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Belgio | |
Nutritional values | per 100 ML | |
Calories / 100ml | 40 kCal / 168 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,8 g | |
of which sugars | 1,1 g | |
Protein | 0,2 g | |
Salt | < 0,1 g | |
Sku | 253556 | |
EAN | 5410228253556 |
Description | An alcohol-free Belgian blonde abbey beer with a rich flavour, mild fruitiness and a mildly bitter aftertaste. The fruity beer is rich in flavour and has a bitterness in the aftertaste. This blonde beer has retained its flavour and aromas, only the alcohol has disappeared. |
|
---|---|---|
Brand | Affligem | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Belgio | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 109 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,0 g | |
of which sugars | 1.8 g | |
Protein | 0.4 g | |
Salt | <0.01 g | |
Sku | 056667 | |
EAN | 8712000056667 |
Description | Guinness 0.0% is an alcohol-free stout beer from the St. James' Gate Brewery in Dublin. It is a dark, ruby red beer with hints of chocolate, coffee and roasted nuts. It is brewed as the famous Guinness beer is brewed, but the alcohol is filtered out through the cold filtration process. The brewers then carefully blend and balance the flavours to ensure Guinness' distinctive flavours. As a result, the Guinness 0.0 also has the soft, perfectly balanced taste and unique dark colour. |
|
---|---|---|
Brand | Guinness | |
Flavour | Malty & Grains | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | Stesso giorno | |
Country of Origin | Ireland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 71 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3.8 g | |
of which sugars | 0.7 g | |
Protein | 0.3 g | |
Salt | 0 g | |
Sku | 024829 | |
EAN | 5000213024829 |
Numero dell'articolo | LagerBeer6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.