Mix wine 6-Bottles Case
Vino senza alcool
With the largest selection of non-alcoholic brands online, you can find the best non-alcoholic red, white and rosé wine in our store! Looking for a Merlot, Cabernet Sauvignon, Chardonnay, Sauvignon Blanc or other alcohol-free wines? We offer them. Brands such as Somée, Lussory, Weinkönig, Alternativa and Carl Jung are some of the brands we sell and guarantee quality and fine taste. We help you to select a wine that suits you. With this package of alcohol-free red, white and rosé wines you can compare and find your perfect wine!
Top wine.
€47.94 As low as €43.14
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Domaine de la Prade Organic Merlot / Shiraz is a non-alcoholic organic wine produced by eco-certified vineyards in southern France. The wine is made from two kinds of biologically grown grapes, silky Merlot with toffee flavors and the elegant Shiraz with beautifully balanced tones of blackberries and sour cherries. The result is an elegant, complex wine with a deep beautiful color and a large bouquet. Domaine de la Prade is an organic wine with a fruity taste and a hint of plums, blueberries, herbs and caramel. This non-alcoholic red wine is delicious to combine with wild meat dishes. |
|
---|---|---|
Brand | Oddbird | |
Flavour | Toffee, Blackberry & Cherry | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Senza glutine, Biologico, Vegano | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Svezia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4 g | |
of which sugars | 4 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 730239 | |
EAN | 7350067730239 |
Description | The Michel Schneider collection stands for wines with a distinctive character. The basis of this Rosé is wine from Cabernet Sauvignon grapes, Merlot grapes and Chardonnay grapes respectively, the aromas of which were carefully extracted and applied again after de-alcoholisation. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with a salad and pasta. |
|
---|---|---|
Brand | Michel Schneider | |
Flavour | Fruity | |
Alcohol Content | 0,4 % | |
Serving Temperature | 7 °C | |
Specialty | Senza glutine, Biologico, Vegano | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 33 kCal / 145 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 7,8 g | |
of which sugars | 7,0 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 071955 | |
EAN | 4006542071955 |
Description | A wonderfully refreshing Spanish white wine with bright light yellow color, made from the best Muscat grapes. The trademark of this grape is its intense aromatic character which is reflected clearly in the tastes of the Natureo. Its to flower smelling scent is rich and exuberant, with hints of pear, peach and citrus. This white wine is delicious combined with fish dishes and salads. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Vegano | |
Shelf-life after opening | 4-5 giorni | |
Country of Origin | Spagna | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 001924 | |
EAN | 8410113001924 |
Description | This non-alcoholic dry white wine is made from the Sylvaner and Müller-Thurgau grapes. This dry white wine has high acidity and aromas of green apples and gooseberry and is delicious to combine with salads and pasta dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Apple & Gooseberry | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 5,7 kCal / 24,1 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0,9 g | |
of which sugars | 0,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 031044 | |
EAN | 4009427031044 |
Description | This alcohol-free semi-dry white Riesling wine from Somée is made from the best and most famous grape of Germany, the Riesling grape. This wine has an elegant, strong and full flavour and is excellent to combine with seafood and spicy dishes. |
|
---|---|---|
Brand | Somée | |
Flavour | Peach & Apricot | |
Alcohol Content | 0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 81 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5 g | |
of which sugars | 3,6 g | |
Protein | < 0,1 g | |
Salt | < 0,1 g | |
Sku | 104758 | |
EAN | 4037854104758 |
Description | Lussory Premium Red Merlot is made from the Merlot grapes from Spain. This non-alcoholic wine has a harmonious and tasteful character, while the natural aromas have been retained after the alcohol has been removed. The wine has a soft texture with notes of red berries and vanilla. This red wine can be combined with game dishes. |
|
---|---|---|
Brand | Lussory | |
Flavour | Red berries & Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 16 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 giorni | |
Country of Origin | Spagna | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 64 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 499494 | |
EAN | 8435382499494 |
Numero dell'articolo | Mixwine6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.