Schloss Raggendorf 6-Bottles Case
Vino senza alcool
In 1958, the first sparkling Ritter wine was bottled at castle Raggendorf. At the time Ritter Sekt was a regional brand and the estate of Castle Klenkhart a small family business. Today, nearly 6 million bottles sold annually worldwide Schloss Raggendorf GMBH led by Norbert Klenkhart become global wine trade in the top three among the Austrian sparkling wine market. Castle Raggendorf sparkling wine and Weinhandel GmbH is located in the best wine regions in Austria. Through years of experience Klenkhart family in the production of (sparkling) wine is still a guarantee of the best quality for all products.
Wine Cases.
€35.94 As low as €32.34
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This delicious shiraz Rosé wine with notes of red fruit and berries such as blackberries and currants, has a refreshing character. The fine, fruity taste is balanced by the invigorating acidity and pleasant sweetness. The typical taste has been preserved through the gentle de-alcoholization of the wine. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Red fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 79 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 011787 | |
EAN | 9008500011787 |
Description | This delicious Chardonnay wine with a fresh fruity aroma gives an appealing, refreshing character. The fine, fruity flavor is balanced by refreshing acidity and sweetness.After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 88 Kcal / 21 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 013439 | |
EAN | 9008500013439 |
Description | This delicious Cabernet Sauvignon wine has a fresh fruity flavor and a deep red color with light tannins. After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 15 °C | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Austria | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 Kcal / 95 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,6 g | |
of which sugars | 4,6 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 013453 | |
EAN | 9008500013453 |
Numero dell'articolo | Schloss-Raggendorf6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.