Schloss Raggendorf Sparkling Zweigelt Rosé
Vino spumante senza alcool
The refreshing Sparkling Zweigelt Rosé is an alcohol-free sparkling wine from Schloss Raggendorf. The vacuum distillation process preserves the characteristic flavour of this alcohol-free sparkling wine. The sparkling, refreshing Zweigelt captivates with its harmonious composition of freshness and fruitiness and makes this alcohol-free sparkling wine a carefree pleasure. The alcohol-free sparkling wine Schloss Raggendorf Sparkling Zweigelt Rosé is excellent as an appetiser or as an accompaniment to light dishes such as salads, fish or white meat.
-
Austria
0,5 %
Alcohol Content
9 °C
Serving Temperature
Sku - 012678 | |
Brand: | Schloss Raggendorf |
Sweetness: | Semi Secco |
Grapes: | Zweigelt |
Flavour: | Red fruit |
Calories / 100ml: | 35 Kcal / 147 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 giorni |
Schloss Raggendorf Sparkling Zweigelt Rosé is tasty with
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Numero dell'articolo | 012678 |
---|---|
Marca | Schloss Raggendorf |
Alcool % | 0,5 % |
Flavour | Red fruit |
Temperatura di servizio | 9 °C |
Periodo di validità dopo l'apertura | 2-3 giorni |
Paese d'origine | Austria |
Nutritional values | per 100 ML |
Energy | 35 Kcal / 147 Kj |
Fat | < 0,5 g |
of which saturated fatty acids | < 0,1 g |
Carbohydrates | 8,7 g |
of which sugars | 8,1 g |
Protein | < 0,5 g |
Salt | < 0,01 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 35 Kcal / 147 Kj | |
Fat | < 0,5 g | |
of which saturated | < 0,1 g | |
Carbohydrates | 8,7 g | |
of which sugars | 8,1 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.