Sparkling Rosé 3-Bottles Case
Vino spumante senza alcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that suits you. With this mixed case of alcohol-free rosé sparkling wines you can compare and find your perfect sparkling wine!
Sparkling Cases.
€30.97 As low as €27.87
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Pierre Zero Sparkling Rosé is a delicious alcohol-free sparkling rosé wine with a clear soft pink color. The wine has a delicate mousse and subtle aromas of red fruit such as berries and raspberries. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Raspberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegano | |
Shelf-life after opening | 1-2 giorni | |
Country of Origin | Francia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 893723 | |
EAN | 3760200893723 |
Description | The light-footed alcohol-free Rosé from Kolonne Null is made from the grape varieties Blauer Portugieser, Müller-Thurgau and Regent. It has a brilliant light yellow colour in the glass. The bubbles of this sparkling wine shine lively and long in the glass. This German cuvée brightens up the glass with wonderfully expressive notes of sour cherries, perfumed roses, mulberries and lilacs. This dry alcohol-free sparkling wine from Kolonne Null is just right for people who prefer 0.0 grams of sugar in their wine. This Sparkling Rosé even comes very close to this, as it is bottled with only 2.9 grams of residual sugar. This light-footed and complex sparkling wine is smooth in the mouth. Drink this non-alcoholic sparkling wine from Germany preferably well chilled at a temperature of 5 - 7°C. Perfect as an aperitif, for festive occasions or just for fun. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Cherry, Strawberry & Mulberry | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 Kcal / 72 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,9 g | |
of which sugars | 2,9 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140003 | |
EAN | 4260660140003 |
Description | Finally! A delicious non-alcoholic wine! A conscious - and with only 23 kcal per 100 ml - also a responsible choice. The Rosé has its origin in the Spanish wine-growing region La Mancha and is made from the Tempranillo grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Rosé provides you the alternative! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegano | |
Shelf-life after opening | 1-2 giorni | |
Country of Origin | Spagna | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 104 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5.7 g | |
of which sugars | 5.0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 231747 | |
EAN | 8719326231747 |
Numero dell'articolo | Sparkrose3 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.