Sparkling White 3-Bottles Case
Vino spumante senza alcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that that suits you. With this mixed case of alcohol-free white sparkling wines you can compare and find your perfect sparkling wine!
Sparkling Cases.
€31.97 As low as €28.77
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The sparkle of this enchanting, dry alcohol-free sparkling wine shines in the glass. This is a genuine quality wine from the Kaiserstuhl region, where the best Burgundy wines of Germany are produced. This light-hearted and at the same time complex non-alcoholic wine has wonderfully expressive aromas of nectarine, vineyard peach, Nashi pear and Mirabelle plum, rounded off by citrus nuances and a hint of brioche. The elegant acidity is balanced by a delicately creamy, finely bubbled texture. This alcohol-free Kolonne Null Cuvée Blanc is bottled with exceptionally little residual sugar. The sparkling wine has a long aftertaste and again notes of pear and vineyard peach come forward. Perfect as an aperitif wine, with fish and seafood, for example a coconut-lime fish curry or an omelette with salmon and fennel, or with fresh & creamy desserts such as panna cotta with red fruits. This wine is best served well chilled at 6 - 8°C. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 giorni | |
Country of Origin | Germania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 Kcal / 76 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,9 g | |
of which sugars | 2,9 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140171 | |
EAN | 4260660140171 |
Description | This non-alcoholic sparkling Chardonnay has a salty and fruity scent. In the beginning verry fruity, with notes of peach and citrus. Followed by a very fresh and tight aftertaste. It cannot be called champagne, but it has the minirality and the acids. A fantastic non-alcoholic alternative! |
|
---|---|---|
Brand | SinZero | |
Flavour | Citrus & Peach | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | 1-2 giorni | |
Country of Origin | Chile | |
Nutritional values | per 100 ML | |
Calories / 100ml | 12 kCal / 50 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,1 g | |
of which sugars | 1,5 g | |
Protein | 2,7 g | |
Salt | 0 g | |
Sku | 830032 | |
EAN | 7804665830032 |
Description | Flama d'Or sparkling 0.0 is a delicious non-alcoholic sparkling white wine with a bright light yellow colour. The wine has a delicate mousse and subtle aromas of citrus and tropical fruit. The secret behind the Flama d'Or is the exceptional quality and balance between the three main grape varieties: Xarel-lo, Macabeo and Parellada. The result is an elegant, balanced alcohol-free cava of exceptional quality. |
|
---|---|---|
Brand | Castell d'Or | |
Flavour | Citrus & Fruits | |
Alcohol Content | 0,05 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 1-2 giorni | |
Country of Origin | Spagna | |
Nutritional values | per 100 ML | |
Calories / 100ml | 20 kCal / 84 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5 g | |
of which sugars | 5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 585675 | |
EAN | 8437020585675 |
Numero dell'articolo | Sparkwhite3 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.